HILTON COLLEGE GOLF RANKINGS
MARCH 2008
Based on Average Scratch Stableford Points
 
   OOM 1 
Course: VCC
OOM 2
Course: B/Wood
OOM 3
Course: B/Hoek
  PLAYERS  Total Points Avg Points  28 Oct 2007 Pos  27 Jan 2008  Pos   3 Feb 2008  Pos 
1 Garth Gerber 71 35.50 0 I 37 1 34 3
2 Arthur Horne 34 34.00 0 E 34 2 0 E
3 Rob Schneider 100 33.33 30 2 33 3 37 1
4 Craig Andrew 65 32.50 33 1 32 4 0 E
5 James Moxham 65 32.50 0 E 29 5 36 2
6 Ross Chaplin 59 29.50 0 E 28 6 31 5
7 Ross Gerber 28 28.00 0 E 0 E 28 9
8 Andrew St. Leger 83 27.67 25 5 26 8 32 4
9 Nick Rowlinson 82 27.33 25 5 28 6 29 6
10 Kyle Forder 26 26.00 26 3 0 A 0 A
11 Shane Fainsinger 74 24.67 26 3 24 10 24 13
12 Thomas Hattingh 73 24.33 23 8 22 11 28 9
13 Courtney Allen 71 23.67 20 11 26 8 25 12
14 Craig Chamberlain 70 23.33 25 5 16 19 29 6
15 Cameron Crawford 67 22.33 23 8 22 11 22 15
16 Luke Wood 65 21.67 17 12 19 16 29 6
17 Michael Ryan 64 21.33 22 10 22 11 20 19
18 Lloyd Mercer 42 21.00 0 E 20 14 22 15
19 James Throssell 63 21.00 17 12 18 17 28 9
20 Kyle Buckley 54 18.00 12 18 20 14 22 15
21